Species
Species within Pennsylvania (US)
State | Pennsylvania (US) |
Max height | 115.4' |
Max girth | 109'' |
Species within Glens Natural Area
Site | Glens Natural Area |
Ownership type | Public - State Park |
County | Luzerne |
Max height | 81.1' |
Max girth | 83'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
South Carolina | 113.9' | 65'' | - |
Tennessee | 115.3' | 121'' | - |
Virginia | 115.3' | 50'' | - |
West Virginia | 101.6' | 108'' | 75.5' |
Showing 11 to 14 of 14 entries
Recorded sites within Pennsylvania (US)
Showing 11 to 20 of 23 entries
Recorded trees within Glens Natural Area
Height | Girth | Crown spread |
---|---|---|
81.1' | 83'' | - |
Showing 1 to 1 of 1 entries